Additional information
| Weight | 4.300 kg |
|---|---|
| Dimensions | 66 × 29 × 13 cm |
| Brand Name | ABIR |
| Dust Box Capacity (L) | 0.6-1 L |
| High-concerned chemical | None |
| Voltage | 110V-240V |
| Function | Mopping & Sweeping & Suction Type |
| Origin | Mainland |
| Special Suction Nozzle | Cleaning Brush |
| Filter Type | Cyclone |
| Remote Control | No |
| Weight | 3 – 6 KG |
| Bag Or Bagless | Bagless |
| LCD | Yes |
| Dust Storage Type | Dust Cup |
| Battery Life | 40 minutes |
| Installation | Vertical/Hand Held |
| Timing Reservation | No |
| Number of operating modes | 1-2 |
| Cord Length (m) | WireLess |
| Cleaning Route | Planned Type |
| Certification | CB, ce, ROHS |
| Power (W) | <500w |
| Battery Type | Li-ion |
| Voltage (V) | 100-240V |
| Turbo Brush | Yes |
| Ultra big touch screen | Yes |
| Smart Dust Detection | Yes |
| Auto Speed Control | Yes |
| Visualize Cleaning Process | Yes |
| Maintainance Notification in Screen | Yes |
| Dust Detected | Red Ring Light on Screen |
| Dust Cleared | Blue Ring Light on Screen |
| Brush Head | Including 4 kinds |
| Unique Bed Clenaing Brush | Included |
| Floor brush with LED light | Included |
| Crevice nozzle | Included |
| 2 in 1 Soft brush | Included |
| E13 grade HEPA | Yes |
| advanced cyclonic technology | yes |
| Dynamic Speed Bar Display | Yes |
| Maintainance Notification on Screen | Yes |
| Wireless Vacuum Cleaner | High-end Handheld Vacuum |






Reviews
There are no reviews yet.