Additional information
| Weight | 0.09 kg |
|---|---|
| Dimensions | 5 × 5 × 5 cm |
| Brand Name | Lenovo |
| Style | Tws in-ear headphones |
| Vocalism Principle | Balanced Armature |
| Origin | Mainland |
| Material | Metal, Plastic |
| High-concerned chemical | None |
| Communication | True wireless |
| Volume Control | Yes |
| Control Method | Touch |
| Category | Earphones & Headphones |
| Department | Unisex-adult |
| Certification | CE, FCC, RoHS |
| Number Of Drivers | 2 |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | No |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Ferrite |
| Voice assistant built-in | no |
| Wireless Type | Bluetooth |
| Package List | User Manual, Charging case, Charging Cable |
| Control Button | No |
| Codecs | AAC, sbc |
| Sensitivity | 96 |
| Is wireless | Yes |
| NFC Technology | no |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.3 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Support Memory Card | No |
| Support APP | No |
| Function | Common Headphone, For Outdoor, For Office |
| With Microphone | Yes |
| Features | With microphone |
| GM2 Pro | Lenovo |
| bluetooth headset | wireless headphones |
| Choice | yes |






Reviews
There are no reviews yet.