Additional information
| Weight | 0.450 kg |
|---|---|
| Dimensions | 29 × 13 × 7 cm |
| Brand Name | xinyuan |
| Power Source | Battery, Battery |
| Inbox adaptor | No |
| Cabinet Material | Plastic |
| Audio Crossover | Full-Range |
| Waterproof | No |
| Voltage range | USB (5-20V DC) |
| Communication | WireLess |
| Speaker Type | Outdoor Speaker |
| Channels | 2 (2.0) |
| Support APP | No |
| Battery | Yes |
| Category | Speakers |
| Use | Home |
| Origin | Mainland |
| Sound Mode | Stereo Sound Mode |
| Voice Control | No |
| Number of Loudspeaker Enclosure | 2 |
| Input Power(W) | <25 W |
| High-concerned chemical | None |
| Input/Output | TF |
| Intelligent Personal Assistant | NONE |
| Width[mm] | 44 |
| Depth[mm] | 180 |
| Remote Control | No |
| Support Apt-x | No |
| Weight[g] | 450 |
| Item model number | SC215 |
| Number of devices connectable simultaneously | 2 |
| Bluetooth Version | 5.0 |
| Total Harmonic Distortion | 0.1 |
| Sensivity | 75 |
| Output Voltage | 5 W |
| Support Memory Card | Yes |
| Feature | Phone Function |
| Battery Capacity[mAh] | 1200 |
| Control Type | Volume control |
| Playback Function | mp3, Radio |
| Display Screen | No |
| Maximum wireless range[m] | 10m-20m |
| Certification | CE, FCC, RoHS |
| PMPO | 10 W |
| Touch Screen | no |
| Impedance | 4 Ohm |
| Built-in Microphone | Yes |
| Height[mm] | 63 |
| Frequency Range | 100Hz-20KHz |
| Choice | yes |
| semi_Choice | yes |






Reviews
There are no reviews yet.